Ultimate Resolution. Professional Performance.
Panasonic Middle East kind enough to give us Panasonic S1R pre-production model for testing. This is the new full-frame mirrorless camera in the market. We have gone through with S1R to its maximum, obviously, like any other camera, it has good things and bad things. The good thing really surprised us because we never experienced before which is defiantly depend on user experience.Â
Lumix S1R with Nikon D850
For the test, we put S1R head-on with Nikon D850, the reason why we are doing this because both have the same sensor which is 47 megapixels, and both sensors are made by Panasonic. Now the surprising part is S1R have better control on highlights and exposure.
Shot by Lumix S1R
Lumix S1R Specification
DXO Mark 100
| Sensor | 47.3MP full frame CMOS, 36.0 x 24.0mm |
|---|---|
| Image processor | Venus |
| AF points | 225-area DFD contrast AF |
| ISO range | 100 to 25,600 (exp. 500 to 51,200) |
| Max image size | 8,368 x 5,584 |
| Metering modes | Multi, center-weighted, spot, highlight weighted |
| Video | 4K UHD at 60p, 50p, 30p, 25p, 24p |
| Viewfinder | OLED EVF, 5.76m dots, 100% coverage, 0.78x magnification |
| Memory card | SD (UHS II compatible) + XQD |
| LCD | 3.2-inch tilting touchscreen, 2.1m dots |
| Max burst | 9fps, 6fps with CAF |
| Connectivity | Wi-Fi, Bluetooth |
| Size | 148.9 x 110.0 x 96.7mm (body only) |
| Weight | 1,016g (body only, with battery and SD card) |
DXO Mark Comparison
DXO Mark Chart https://www.dxomark.com/panasonic-lumix-s1r-sensor-review/